Electric 3D Microscope(BVM-5006)
Product Description:
● 0.7X-4.5X Zoom Body
● High resolution, large field of view and high zoom ratio
● 35°angle attachment with motorized control, the rotary speed is adjustable
● Laser pointer and side light illumination
● Bright LED lights with area control
● Digital and Analog microscope video systems are optional
BVM-5006 Electric 3D Microscope features the quality optical system, high resolution, large field of view, high zoom ratio, novel design and one-up technology, easy and automatic operations. Includes: Motorized zooming, motorized observation angle for changing and optional motorized focusing. The speed can be adjusted while changing observation angle. With the angle attachment, the microscope can realize 3D image effects for observing the components and deep holes. The LED lights can generate high brightness. Theoretically the service life of LED lights can reach 20,000 hours. The LED lights with area control function can illuminate from different angles for convenient multi-angle inspections. The M-N3D Microscope can be widely used in micro-electronics, automated monitoring and testing industries. By selecting the appropriate objectives and video couplers, different magnification, field of view and depth of field can be acquired. Digital and Analog video systems can meet the different users' demands.
Product Parameters:
Analog Microscope Video System: 1/3" color camera, 470 lines scanning, BNC video connector. NTSC/PAL is optional
Digital Microscope Video System: 1/2" CMOS, 1.3M pixels, USB2.0, 22f/s, with cross line and image acquisition functions
Zoom Range of Zoom Body: 0.7X-4.5X
Zoom Ratio: 1:6.5
Optical Magnification: 4.65X-1080X
Field of View: 0.3mm-77mm
Working Distance: 46mm-331mm
Video Couplers: 0.35X/0.5X(Standard)/0.75X/1X/1.5X/2X(optional)
Semi-plan Achromatic Objectives: 0.3X/0.5X/0.75X/1X/1.5X/2X(optional)
Infinity Objectives: 5X/10X/20X/50X(optional)
Rotary Observation: 35°Angle Attachment with a 0.75X Objective Lens (Standard)
Illumination: High bright LED lights with area control
Laser Pointe: wavelength 650nm
Input Voltage: 85-240V, 50/60Hz
Optical Datasheet:
Objective Lens | Working Distance (mm) |
Couplers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.35X | 0.5X | 0.75X | 1X | 1.5X | 2x | ||||||||
Mag. | FOV (mm) |
Mag. | FOV (mm) |
Mag. | FOV (mm) |
Mag. | FOV (mm) |
Mag. | FOV (mm) |
Mag. | FOV (mm) |
||
0.3X | 331 | 4.65X-31X | 77-12 | 6X-41X | 59-9 | 9X-61X | 39-6 | 12X- 581X |
29-4 | 18X- 121X |
19.6-3 | 24X- 162X |
14.7-2 |
0.5X | 198 | 7.8X- 51X |
46-7 | 10X- 68X |
35-5 | 15X- 101X |
23.5-4 | 20X- 135X |
17.6-3 | 31X- 203X |
11.8-2 | 41X- 270X |
8.8-1.3 |
0.75X | 131 | 11.6X-77X | 31-4.7 | 15X- 101X |
23.5-3.6 | 23X- 152X |
15.7-2.4 | 30.6X- 202X |
12-1.8 | 46X- 304X |
7.8-1.2 | 61X- 405X |
6-0.9 |
1X | 96 | 15.5X-102X | 23-3 | 20X- 135X |
17.6-2.7 | 30.6X- 202X |
12-1.8 | 41X- 270X |
9-1 | 61X- 405X |
6-0.9 | 81.6X- 540X |
4-0.7 |
1.5X | 63 | 23X- 154X |
15-2.3 | 31X- 203X |
11.8-1.8 | 46X- 304X |
7.8-1.2 | 61X- 405X |
6-0.9 | 92X- 607X |
4-0.6 | 122X- 810X |
3-0.4 |
2X | 46 | 31X- 205X |
11.6-1.7 | 41X- 270X |
8.8-1.3 | 61X- 405X |
6-0.9 | 81.6X- 540X |
4-0.7 | 122X- 810X |
3-0.4 | 163X- 1080X |
2-0.3 |
5X | 44.5 | 77.5X-510X | 4.8-0.75 | 100X- 680X |
3.4-0.53 | 150X- 965X |
2.29-0.36 | 200X- 1360X |
1.7-0.26 | 300X- 1930X |
1.14-0.18 | 400X- 2720X |
0.9-0.13 |
10X | 34 | 155X- 1020X |
2.4-0.37 | 200X- 1350X |
1.7-0.26 | 300X- 1930X |
1.14-0.18 | 400X- 2700X |
0.9-0.13 | 600X- 3860X |
0.57-0.09 | 800X- 5400X |
0.4-0.07 |
20X | 31 | 310X-2050X | 1.2-0.19 | 400X- 2700X |
0.9-0.13 | 600X- 3860X |
0.57-0.09 | 800X- 5400X |
0.4-0.07 | 1200X- 7720X |
0.28-0.04 | 1600X- 10800X |
0.2-0.03 |
50X | 20.5 | 775X-5100X | 0.48-0.07 | 1000X- 6800X |
0.34-0.05 | 1500X- 9650X |
0.23-0.04 | 2000X- 13600X |
0.17-0.03 | 3000X- 19300X |
0.12-0.02 | 4000X- 27200X |
0.09-0.01 |
Product List:
Picture | P/N | Name | Description |
BVM-5005 | Electric 3D Analog Microscope | Analog Camera, AV out, BVM-500011 microscope body with track stand, Input voltage: 85-265V, 50/60Hz | |
BVM-5006 | Electric 3D Digital Microscope | Digital Camera, USB output, BVM-500012 microscope body with track stand. Input voltage: 85-265V, 50/60Hz | |
BVM-500011 | Electric 3D Analog Microscope Head | Zoom range of zoom body:0.7X~4.5X; 470 TV lines horizontal resolution, LED light illuminator with multi-angle functions lighting from different angles to the inspected area, electrically controlled; Power supply: 85-256V,50/60Hz; With observation function of angle rotation | |
BVM-500012 | Electric 3D Digital Microscope Head | Zoom range: 0.7X~4.5X; 1.3M pixel digital camera; LED light illuminator with multi-angle functions lighting from different angles to the inspected area, electrically controlled ; Power supply: 85~256V,50/60Hz; With observation function of angle rotation | |
BVM-500021 | 0.3X Objective Lens | Semi-plan achromatic objective, outer diameter 30mm, working distance 331mm | |
BVM-500022 | 0.5X Objective Lens | Semi-plan achromatic objective, outer diameter 30mm, working distance 198mm | |
BVM-500023 | 0.75X Objective Lens | Semi-plan achromatic objective, outer diameter 30mm, working distance 131mm | |
BVM-500024 | 1X Objective Lens | Semi-plan achromatic objective, outer diameter 30mm, working distance 96mm | |
BVM-500025 | 1.5X Objective Lens | Semi-plan achromatic objective, outer diameter 32.5mm, working distance 63mm | |
BVM-500026 | 2X Objective Lens | Semi-plan achromatic objective, outer diameter 32.5mm, working distance 46mm | |
BVM-500031 | 35º View Angle Attachment | 35º View Angle Attachment with a 0.75X Objective Lens, for 3D observation | |
BVM-500041 | LED Incident Light | High bright LED incident light, power consumption: 1W | |
BVM-500051 | BNC-RCA Video Cable | 1.5m BNC to RCA Video Cable | |
BVM-500061 | BNC-BNC Video Cable | Length 2M (6.56ft.) | |
BVM-500062 | BNC-BNC Video Cable | Length 1M (3.28ft.) | |
BVM-500071 | BNC-S-Video Video Cable |
1.5m BNC-S-Video video Cable |
USB Measuring Camera